(0) Items view inquiry Basket
    About Us        Products       News       Inquiry       Contact Us       
 
General Operating Instruments | Obstetrics and Gynecology | Uterine Forceps
Home | Products | General Operating Instruments
1 
  Rochester-Pean Artery Forceps, (Mirror Finish)
   
 
Catalogue #  
205-190 8" (203mm), straight
205-191 8" (203mm), curved
205-195 8¾" (221mm), straight
205-196 8¾" (221mm), curved
205-197 10" (254mm), straight
205-198 11" (279mm), straight
205-199 12" (305mm), straight
 
  Rochester-Pean Artery Forceps, (Satin Finish)
   
 
Catalogue #  
206-190 8" (203mm), straight
206-191 8" (203mm), curved
206-195 8¾" (221mm), straight
206-196 8¾" (221mm), curved
 
  Rochester-Pean Artery Forceps, (Matte Finish)
   
 
Catalogue #  
207-190 8" (203mm), straight
207-191 8" (203mm), curved
 
  Rochester-Ochsner Artery Forceps, (Mirror Finish)
   
 
Catalogue #  
205-210 7¼" (184mm), straight
205-212 7¼" (184mm), curved
205-220 7¾" (200mm), straight
205-222 7¾" (200mm), curved
205-223 8¾" (225mm), straight
205-224 8¾" (225mm), curved
205-225 10½" (265mm), straight
205-226 10½" (265mm), curved
205-227 11" (279mm), straight
205-229 12" (305mm), straight
205-228 14" (356mm), straight
 
  Rochester-Ochsner Artery Forceps, (Satin Finish)
   
 
Catalogue #  
206-210 7¼" (184mm), straight
206-212 7¼" (184mm), curved
206-220 7¾" (200mm), straight
206-222 7¾" (200mm), curved
 
  Rochester-Ochsner Artery Forceps, (Matte Finish)
   
 
Catalogue #  
207-210 7¼" (184mm), straight
207-220 7¾" (200mm), straight
 
   
 
About Us
Products
News
Instruments Care
 
Customer Service
Inquiry
Contact Us
Site Map
 
Subscribing to our newsletter. Simply enter your name and
email address below.
 
     
Copyright © 2011 Win Wings Corporation. All rights reserved Designed & Developed By: Web Solutions